GRAVITY EFFECTS CHECKBOXES FUNCTIONALITY
EFFECT | REACTIVE | ANIMATE | |||
COLOR1 | Sound Reactive Color Switch | Animated Color Switch | |||
COLOR2 | Sound Reactive Color Switch | Animated Color Switch | |||
SPACE:GRID | Switch Combobox/Sound Reactive Grid Multiplier | Grid Multiplier Animated | |||
SPACE:FRACTAL | Switch Combobox | - | |||
SPACE:VIDEO | Switch Combobox | - | |||
SPACE:STRINGS | Switch Combobox/Sound Reactive Grid Multiplier | Adjust strings movement speed | |||
VERTIGO | Sound Reactive Field of View Switch | Animated Field of View Switch | |||
SHIFT | Sound Reactive Chromatic Abberation | Animated Chromatic Abberation Switch | |||
PARTICLE | Sound Reactive Vortex Effect Amount | Sound Reactive Spring Effect Amount | |||
MERKABA | Sound Reactive Merkaba Animation | Animated Merkaba Style Switch | |||
MATTER: VACUUM | Sound Reactive Noise Value Switch | Sound Reactive Spawn Rate Value Switch | |||
MATTER: TRITANGLE | Sound Reactive Noise Value Switch | Sound Reactive Vortex Value Switch | |||
MATTER: FUZZBALL | Sound Reactive Noise Value Switch | Turn On/Off Circulation Effect | |||
MATTER: DODECA | Sound Reactive Sphere Attraction Value Switch | Sound Reactive Emitter Scale | |||
MATTER: POLYHEDRA | Sound Reactive Sphere Attraction Value Switch | Sound Reactive Noise Value Switch | |||
MATTER: STAR | Sound Reactive Noise Value Switch | Sound Reactive Noise Scale Switch | |||
MATTER: SERPENT | Sound Reactive Noise Scale Switch | Sound Reactive Noise Frequency Switch | |||
MATTER: LIQUID | Sound Reactive Inner Core Size Switch | Sound Reactive Particles Movement Speed Switch | |||
LIGHT1/2: PLASMA | Sound Reactive Noise Value Switch | Sound Reactive Outer Sphere Size Switch | |||
LIGHT1/2: QUANTUM G | Sound Reactive Particles Attraction Sphere Size Switch | Sound Reactive Particles Speed Switch | |||
LIGHT1/2: BUBBLE | Sound Reactive Bubble Size Switch | - | |||
LIGHT1/2: RING | Sound Reactive Ring Inner Radius Switch | Sound Reactive Spring Effect Value Switch | |||
LIGHT1/2: SPHERE | Sound Reactive Sphere Size Switch | Sound Reactive Particles Emission Effect Value Switch | |||
LIGHT1/2: RAYS | Sound Reactive Spherical Emitter Size Switch | Sound Reactive Particles Speed Switch | |||
LIGHT1/2: UNIVERSE | Sound Reactive Particles Attraction Sphere Size Switch | Sound Reactive Noise Scale Switch |
GRAVITY EFFECTS SLIDER FUNCTIONALITY
EFFECT | REACTIVE | ANIMATE | OFF | |||
COLOR1 | - | - | Color Switch | |||
COLOR2 | - | - | Color Switch | |||
SPACE:GRID | Switch Combobox | Grid Multiplier Playback Speed | Grid Density | |||
SPACE:FRACTAL | Switch Combobox | - | Reflection Roughness | |||
SPACE:VIDEO | Switch Combobox | - | Video X Axis Position | |||
SPACE:STRINGS | Switch Combobox | Strings Speed | Strings Amount | |||
VERTIGO | Lower Threshold | Animation Playback Speed | Field of View Value (50-177)/ Upper Threshold | |||
SHIFT | Lower Threshold | Animation Playback Speed | Chromatic Abberation Value/ Upper Threshold | |||
PARTICLE | - | - | Vortex Effect Amount | |||
MERKABA | Reactive Animation Playback Speed Multiplier | Style Autoswitch Speed | Merkaba Style Switch | |||
MATTER: VACUUM | Switch Combobox | - | Particles Spawn Rate | |||
MATTER: TRITANGLE | Switch Combobox | Vortex Effect Reactive Lower Threshold | Particles Inner Attraction Speed | |||
MATTER: FUZZBALL | Switch Combobox | Noise Amount | Noise Amount | |||
MATTER: DODECA | Switch Combobox | Noise Amount | Noise Amount | |||
MATTER: POLYHEDRA | Switch Combobox | Noise Amount | Noise Amount | |||
MATTER: STAR | Switch Combobox | Noise Amount | Noise Amount | |||
MATTER: SERPENT | Switch Combobox | Noise Scale | Noise Scale | |||
MATTER: LIQUID | Switch Combobox | Inner Core Size | Inner Core Size | |||
LIGHT1/2: PLASMA | Switch Combobox | Noise Frequency | Noise Frequency | |||
LIGHT1/2: QUANTUM G | Switch Combobox | Particles Speed | Attraction Sphere Size | |||
LIGHT1/2: BUBBLE | Switch Combobox | Bubble Size | Bubble Size | |||
LIGHT1/2: RING | Switch Combobox | Ring Inner Radius | Ring Inner Radius | |||
LIGHT1/2: SPHERE | Switch Combobox | Sphere Size | Sphere Size | |||
LIGHT1/2: RAYS | Switch Combobox | Spherical Emitter Size | Spherical Emitter Size | |||
LIGHT1/2: UNIVERSE | Switch Combobox | Attraction Sphere Size | Attraction Sphere Size |
Powered by stillthisname.com